🇵🇭
Threat Intelligence Reports
DICT–NCERT · gov.ph website coverage · MITRE ATT&CK · RA 10175 audit trail · 30-day window
↑+12.4% vs prior 30d
Total Threats (30d)
28,471
Across 4 subnets · 847 endpoints
↑+2.1% auto-block rate
Auto-Blocked (30d)
26,840
94.3% automated response rate
↑+318 new IPs
Unique Attacking IPs
4,218
Top origin: CN, RU, BR, US
↑+0.6% vs last month
Avg. F1 Score (Ensemble)
97.9%
Precision: 98.1% · Recall: 97.7%
Attack Trend — 30 Days
Detections by attack category · click legend to toggle
Attack Categories (30d)
28,471 total incidents
DDoS
35%
Brute Force
24%
Port Scan
18%
Botnet C2
15%
Malware
9%
ML Model Performance Metrics
Evaluated on CICIDS2017 + UNSW-NB15 combined test set · Target: 97%+ all metrics
All models exceeding 97% target
Threat Event Log12 records
| Timestamp↓ | Attack Type↕ | Source IP↕ | Target Device↕ | Severity↕ | ML Confidence↕ | Algorithm↕ | MITRE ATT&CK↕ | Kill Chain Stage↕ | Action Taken↕ | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-12 03:51:44 | DDoS | 203.0.113.47CN | fw-edge-01 | Critical | 99.2% | XGBoost | T1498 | Actions on Objectives | IP Blocked | ||
| 2026-06-12 03:49:12 | Brute Force | 185.220.101.33RU | srv-db-02 | Critical | 97.8% | Random Forest | T1110 | Credential Access | Account Disabled | ||
| 2026-06-12 03:47:08 | Port Scan | 198.51.100.22BR | web-proxy-01 | High | 94.1% | LightGBM | T1046 | Discovery | IP Blocked | ||
| 2026-06-12 03:44:55 | Botnet C2 | 91.108.4.12RU | ws-finance-07 | High | 91.6% | Deep Neural Net | T1071 | Command & Control | Device Isolated | ||
| 2026-06-12 03:41:30 | Malware | 10.0.14.88Internal | ws-hr-03 | Medium | 87.4% | Random Forest | T1568 | C2 — DNS | Device Isolated | ||
| 2026-06-12 03:38:17 | Credential Stuffing | 45.33.32.156US | auth-svc-01 | Medium | 85.9% | XGBoost | T1110.004 | Credential Access | IP Blocked | ||
| 2026-06-12 03:35:04 | Recon | 172.16.0.44Internal | net-segment-b | Low | 78.2% | LightGBM | T1595 | Reconnaissance | Alert Only | ||
| 2026-06-12 03:20:11 | DDoS | 5.188.206.18CN | fw-edge-01 | Critical | 98.4% | XGBoost | T1498 | Actions on Objectives | IP Blocked |
Rows per page:1–8 of 12